| 11-13’s | Date | Time | Field | Team | V | Team | ||
| Meet & Greet | 12.9.17 | 5.00 | Clubhouse – All teams and players | |||||
| Round 1 | 12.9.17 | 5.30 | 1 | Knights | 6 | V | 9 | Raiders |
| 5.30 | 2 | Sea Eagles | 6 | V | 7 | Dragons | ||
| Round 2 | 19.9.17 | 5.30 | 1 | Sea Eagles | 6 | V | 1 | Knights |
| 5.30 | 2 | Raiders | 3 | V | 7 | Dragons | ||
| break | 26.9.17 | |||||||
| break | 3.10.17 | |||||||
| Round 3 | 10.10.17 | 5.30 | 1 | Dragons | 2 | V | 3 | Knights |
| 5.30 | 2 | Raiders | 5 | V | 1 | Sea Eagles | ||
| Round 4 | 17.10.17 | 5.30 | 1 | Knights | 4 | V | 6 | Raiders |
| 5.30 | 2 | Sea Eagles | 5 | V | 2 | Dragons | ||
| Round 5 | 24.10.17 | 5.30 | 1 | Sea Eagles | 4 | V | 2 | Knights |
| 5.30 | 2 | Raiders | 1 | V | 8 | Dragons | ||
| Round 6 | 31.10.17 | 5.30 | 1 | Dragons | 8 | V | 1 | Knights |
| 5.30 | 2 | Raiders | 6 | V | 4 | Sea Eagles | ||
| Round 7 | 7.11.17 | 5.30 | 1 | Knights | 8 | V | 2 | Raiders |
| 5.30 | 2 | Sea Eagles | 5 | V | 7 | Dragons | ||
| Round 8 | 14.11.17 | 5.30 | 1 | Sea Eagles | 7 | V | 3 | Knights |
| 5.30 | 2 | Raiders | 4 | V | 9 | Dragons | ||
| Round 9 | 21.11.17 | 5.30 | 1 | Raiders | 5 | V | 10 | Sea Eagles |
| 5.30 | 2 | Knights | 4 | V | 10 | Dragons | ||
| AGM | 21.11.17 | 6.20 | 1 | Annual General Meeting | ||||
| Semi Finals | 28.11.17 | 5.30 | 1 | (1) Dragons | 13 | V | 2 | (4) Knights |
| 5.30 | 2 | (2) Sea Eagles | 3 | V | 5 | (3) Raiders | ||
|
Grand Final |
5.12.17 | 5.30 | 1 | Dragons | 7 | V | 2 | Raiders |
| All teams – Sausage sizzle & Presentation | ||||||||
