| TEAM | Rd | W | L | D | B | FF | WO | + | – | Diff | Pts |
| A GRADE | |||||||||||
| Yahoo’s | 10 | 6 | 2 | 1 | 1 | 68 | 32 | 36 | 20 | ||
| Galahs | 10 | 5 | 2 | 1 | 2 | 48 | 33 | 15 | 17 | ||
| Full Hicko | 10 | 4 | 4 | 1 | 1 | 55 | 56 | -1 | 16 | ||
| Real Aussie Sheds | 10 | 5 | 0 | 2 | 1 | 2 | 52 | 27 | 25 | 15 | |
| The Wildcards | 10 | 4 | 3 | 1 | 2 | 71 | 50 | 21 | 15 | ||
| Hobbs Construction | 10 | 4 | 3 | 1 | 2 | 55 | 38 | 17 | 15 | ||
| Affishal Business | 10 | 2 | 5 | 1 | 2 | 30 | 52 | -22 | 11 | ||
| David Reid Homes | 10 | 1 | 5 | 1 | 1 | 2 | 27 | 60 | -33 | 10 | |
| Ocean & Earth | 10 | 0 | 6 | 1 | 1 | 2 | 30 | 88 | -58 | 8 | |
| B GRADE | |||||||||||
| Long Shot | 10 | 7 | 0 | 1 | 2 | 67 | 40 | 27 | 21 | ||
| Hunt Removals | 10 | 6 | 2 | 1 | 1 | 59 | 30 | 29 | 20 | ||
| The Tree Man | 10 | 5 | 1 | 1 | 1 | 2 | 50 | 39 | 11 | 18 | |
| Mid Strength | 10 | 4 | 2 | 1 | 1 | 2 | 40 | 34 | 6 | 16 | |
| Tight Hammies | 10 | 4 | 2 | 2 | 2 | 35 | 27 | 8 | 14 | ||
| Hammertime | 10 | 1 | 6 | 1 | 1 | 1 | 35 | 46 | -11 | 11 | |
| Independent Steel | 10 | 1 | 4 | 2 | 1 | 2 | 26 | 42 | -16 | 11 | |
| Total Solutions Plumbing | 10 | 1 | 6 | 1 | 2 | 30 | 60 | -30 | 9 | ||
| S/Haven Gutter Cleaning | 10 | 0 | 6 | 1 | 1 | 2 | 31 | 55 | -24 | 8 | |
| C GRADE | |||||||||||
| RED | 10 | 7 | 0 | 1 | 2 | 69 | 17 | 52 | 21 | ||
| S/Haven Air & Electrical | 10 | 6 | 1 | 1 | 2 | 73 | 28 | 45 | 19 | ||
| Footloose | 10 | 5 | 3 | 1 | 1 | 53 | 34 | 19 | 18 | ||
| Sub Please | 10 | 4 | 3 | 1 | 2 | 35 | 43 | -8 | 15 | ||
| The Ballers | 10 | 3 | 4 | 1 | 2 | 33 | 55 | -22 | 13 | ||
| Harvey Norman | 10 | 3 | 3 | 2 | 2 | 26 | 24 | 2 | 12 | ||
| The Wolves | 10 | 2 | 6 | 1 | 1 | 43 | 72 | -29 | 12 | ||
| Cobras | 10 | 2 | 4 | 1 | 1 | 2 | 38 | 40 | -2 | 10 | |
| Gadhu Warriors | 10 | 0 | 6 | 1 | 1 | 2 | 16 | 73 | -57 | 6 | |
Ladder – Round 10
Posted in Seniors Ladder.
