| TEAM | Rd | W | L | D | B | FF | WO | + | – | Diff | Pts |
| A GRADE | |||||||||||
| Yahoo’s | 11 | 6 | 2 | 2 | 1 | 68 | 32 | 36 | 20 | ||
| Full Hicko | 11 | 5 | 4 | 1 | 1 | 61 | 61 | 0 | 19 | ||
| Real Aussie Sheds | 11 | 6 | 0 | 2 | 1 | 2 | 59 | 29 | 30 | 18 | |
| The Wildcards | 11 | 5 | 3 | 1 | 2 | 83 | 55 | 28 | 18 | ||
| Hobbs Construction | 11 | 5 | 3 | 1 | 2 | 67 | 41 | 26 | 18 | ||
| Galahs | 11 | 5 | 3 | 1 | 2 | 53 | 45 | 8 | 18 | ||
| Affishal Business | 11 | 2 | 6 | 1 | 2 | 32 | 59 | -27 | 12 | ||
| David Reid Homes | 11 | 1 | 6 | 1 | 1 | 2 | 32 | 66 | -34 | 11 | |
| Ocean & Earth | 11 | 0 | 7 | 1 | 1 | 2 | 33 | 100 | -67 | 9 | |
| B GRADE | |||||||||||
| Long Shot | 11 | 7 | 0 | 1 | 1 | 2 | 72 | 45 | 27 | 23 | |
| The Tree Man | 11 | 6 | 1 | 1 | 1 | 2 | 57 | 41 | 16 | 21 | |
| Hunt Removals | 11 | 6 | 2 | 2 | 1 | 59 | 30 | 29 | 20 | ||
| Mid Strength | 11 | 4 | 2 | 2 | 1 | 2 | 45 | 39 | 6 | 18 | |
| Tight Hammies | 11 | 4 | 3 | 2 | 2 | 37 | 34 | 3 | 15 | ||
| Hammertime | 11 | 2 | 6 | 1 | 1 | 1 | 49 | 47 | 2 | 14 | |
| Total Solutions Plumbing | 11 | 2 | 6 | 1 | 2 | 39 | 61 | -22 | 12 | ||
| Independent Steel | 11 | 1 | 5 | 2 | 1 | 2 | 27 | 51 | -24 | 12 | |
| S/Haven Gutter Cleaning | 11 | 0 | 7 | 1 | 1 | 2 | 32 | 69 | -37 | 9 | |
| C GRADE | |||||||||||
| RED | 11 | 7 | 1 | 1 | 2 | 75 | 25 | 50 | 22 | ||
| S/Haven Air & Electrical | 11 | 7 | 1 | 1 | 2 | 81 | 34 | 47 | 22 | ||
| Footloose | 11 | 6 | 3 | 1 | 1 | 66 | 35 | 31 | 21 | ||
| Sub Please | 11 | 4 | 4 | 1 | 2 | 41 | 50 | -9 | 16 | ||
| The Ballers | 11 | 4 | 4 | 1 | 2 | 40 | 61 | -21 | 16 | ||
| Harvey Norman | 11 | 4 | 3 | 2 | 2 | 33 | 28 | 5 | 15 | ||
| The Wolves | 11 | 2 | 6 | 2 | 1 | 43 | 72 | -29 | 12 | ||
| Cobras | 11 | 2 | 5 | 1 | 1 | 2 | 42 | 47 | -5 | 11 | |
| Gadhu Warriors | 11 | 0 | 7 | 1 | 1 | 2 | 17 | 86 | -69 | 7 | |
Ladder Round 11
Posted in Seniors Ladder.
