DIVISION 1 – LADDER
| TEAM | R | W | L | D | B | FF | + | – | Diff | Points |
| Death Adders | 1 | 1 | 0 | 5 | 0 | 5 | 3 | |||
| Bay & Basin Air | 1 | 1 | 0 | 7 | 2 | 5 | 3 | |||
| Ninja Turtles | 1 | 1 | 0 | 8 | 4 | 4 | 3 | |||
| Red | 1 | 1 | 0 | 7 | 4 | 3 | 3 | |||
| Mid Strength | 1 | 1 | 0 | 5 | 3 | 2 | 3 | |||
| Hunt Removals | 1 | 0 | 1 | 3 | 5 | -2 | 1 | |||
| Shoalhaven Interior Linings | 1 | 0 | 1 | 4 | 7 | -3 | 1 | |||
| Tight Hammies | 1 | 0 | 1 | 4 | 8 | -4 | 1 | |||
| Affishal Business | 1 | 0 | 1 | 2 | 7 | -5 | 1 | |||
| Jervis Bay Electrical | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Yahoo’s | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
DIVISION 2 LADDER
| TEAM | R | W | L | D | FF | + | – | Diff | Points |
| Harvey Norman Commercial | 1 | 1 | 0 | 14 | 2 | 12 | 3 | ||
| The Tree Man | 1 | 1 | 0 | 8 | 3 | 5 | 3 | ||
| Sub Please | 1 | 1 | 0 | 8 | 3 | 5 | 3 | ||
| GJ Gardner | 1 | 1 | 0 | 9 | 5 | 4 | 3 | ||
| The Wolves | 1 | 1 | 0 | 6 | 3 | 3 | 3 | ||
| You Know the Rules | 1 | 1 | 0 | 8 | 7 | 1 | 3 | ||
| Gadhu Warriors | 1 | 0 | 1 | 7 | 8 | -1 | 1 | ||
| Kinghorne Bakery | 1 | 0 | 1 | 3 | 6 | -3 | 1 | ||
| Long Shot | 1 | 0 | 1 | 5 | 9 | -4 | 1 | ||
| Run a Mucks | 1 | 0 | 1 | 3 | 8 | -5 | 1 | ||
| HJC | 1 | 0 | 1 | 3 | 8 | -5 | 1 | ||
| The Vipers | 1 | 0 | 1 | 2 | 14 | -12 | 1 |
