DIVISION 1 – LADDER
| TEAM | R | W | L | D | B | FF | + | – | Diff | Points |
| Yahoo’s | 8 | 7 | 0 |
|
| 1 | 80 | 25 | 55 | 21 |
| Ninja Turtles | 8 | 6 | 1 |
| 1 |
| 72 | 32 | 40 | 19 |
| Red | 8 | 6 | 1 |
| 1 |
| 53 | 27 | 26 | 19 |
| Bay & Basin Air | 8 | 5 | 3 |
|
|
| 63 | 64 | -1 | 18 |
| Death Adders | 8 | 5 | 1 |
| 1 | 1 | 47 | 31 | 16 | 16 |
| Hunt Removals | 8 | 3 | 4 |
| 1 |
| 53 | 53 | 0 | 13 |
| Mid Strength | 8 | 3 | 4 |
| 1 |
| 38 | 56 | -18 | 13 |
| Shoalhaven Interior Linings | 8 | 2 | 6 |
|
|
| 31 | 70 | -39 | 12 |
| Affishal Business | 8 | 2 | 5 |
| 1 |
| 31 | 47 | -16 | 11 |
| Tight Hammies | 8 | 1 | 6 |
| 1 |
| 36 | 55 | -19 | 9 |
| Jervis Bay Electrical | 8 | 0 | 7 |
| 1 |
| 35 | 79 | -44 | 7 |
DIVISION 2 LADDER
| TEAM | R | W | L | D | FF | + | – | Diff | Points |
| You Know the Rules | 8 | 8 | 0 |
|
| 80 | 44 | 36 | 24 |
| HJC | 8 | 7 | 1 |
|
| 71 | 35 | 36 | 22 |
| The Tree Man | 8 | 6 | 2 |
|
| 59 | 43 | 16 | 20 |
| Gadhu Warriors | 8 | 5 | 3 |
|
| 54 | 44 | 10 | 18 |
| Long Shot | 8 | 5 | 3 |
|
| 66 | 67 | -1 | 18 |
| GJ Gardner | 8 | 4 | 3 | 1 |
| 45 | 44 | 1 | 17 |
| Kinghorne Bakery | 8 | 4 | 3 |
| 1 | 31 | 50 | -19 | 15 |
| Sub Please | 8 | 3 | 5 |
|
| 52 | 61 | -9 | 14 |
| Harvey Norman Commercial | 8 | 2 | 6 |
|
| 46 | 49 | -3 | 12 |
| The Wolves | 8 | 2 | 6 |
|
| 52 | 63 | -11 | 12 |
| Run a Mucks | 8 | 1 | 6 | 1 |
| 45 | 59 | -14 | 11 |
| The Vipers | 8 | 0 | 8 |
|
| 40 | 82 | -42 | 8 |
WIN – 3 POINTS
DRAW & WASHOUT – 2 POINTS
LOSS – 1 POINT
BYE – ZERO POINTS
