21 OCT 2019 – Round 2
DIVISION 1 – LADDER
TEAM | R | W | L | D | B | FF | + | – | Diff | Points |
Hulk | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 7 | 18 | 6 |
Yahoos | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 4 | 17 | 6 |
Black & Blue Kangaroos | 2 | 1 | 0 | 1 | 0 | 0 | 15 | 9 | 6 | 5 |
Death Adders | 2 | 1 | 1 | 0 | 0 | 0 | 16 | 11 | 5 | 4 |
Hunt Removals | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 5 | 5 | 3 |
Bay & Basin Air | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 12 | -2 | 3 |
Which Way | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 22 | -16 | 2 |
HJC | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 23 | -17 | 2 |
Shoalhaven Interior Linings | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 18 | -16 | 1 |
|
|
|
|
|
|
|
|
|
|
|
DIVISION 2 LADDER
TEAM | R | W | L | D | B | FF | + | – | Diff | Points |
Run a Mucks | 2 | 2 | 0 | 0 | 0 | 0 | 15 | 7 | 8 | 6 |
Jervis Bay Electrical | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 6 |
Anastasis | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 0 | 4 |
Affishal Business | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 2 | 4 | 3 |
Yippee Try Yay | 2 | 1 | 0 | 0 | 1 | 0 | 9 | 5 | 4 | 3 |
Coastal Crete | 2 | 0 | 1 | 1 | 0 | 0 | 14 | 15 | -1 | 3 |
Bendigo GOT Bank | 2 | 0 | 0 | 1 | 0 | 1 | 9 | 14 | -5 | 2 |
Shoalhaven Air & Electrical | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 12 | -6 | 2 |
GJ Gardner | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 15 | -8 | 2 |
|
|
|
|
|
|
|
|
|
|
|
DIVISION 3 LADDER
TEAM | R | W | L | D | FF | + | – | Diff | Points |
Sub Please | 2 | 2 | 0 | 0 | 0 | 16 | 4 | 12 | 6 |
Kinghorne Bakery | 2 | 1 | 0 | 1 | 0 | 15 | 10 | 5 | 5 |
Viperidae | 2 | 1 | 1 | 0 | 0 | 11 | 10 | 1 | 4 |
The Wolves | 2 | 1 | 1 | 0 | 0 | 11 | 11 | 0 | 4 |
Southern Windows | 2 | 0 | 0 | 2 | 0 | 9 | 9 | 0 | 4 |
Dermolishers | 2 | 1 | 0 | 0 | 1 | 9 | 10 | -1 | 3 |
Benchwarmers | 2 | 0 | 1 | 1 | 0 | 8 | 16 | -8 | 3 |
Harvey Norman Commercial | 2 | 0 | 2 | 0 | 0 | 2 | 11 | -9 | 2 |
|
|
|
|
|
|
|
|
|
|
WIN – 3 POINTS
DRAW & WASHOUT – 2 POINTS
LOSS – 1 POINT
BYE – ZERO POINTS