DIVISION 1 – LADDER
TEAM | R | W | L | D | B | FF | + | – | Diff | Points |
Yahoos | 3 | 3 | 0 | 0 | 0 | 0 | 30 | 7 | 23 | 9 |
Black & Blue Kangaroos | 3 | 2 | 0 | 1 | 0 | 0 | 27 | 10 | 17 | 8 |
Death Adders | 3 | 2 | 1 | 0 | 0 | 0 | 25 | 18 | 7 | 7 |
Hulk | 3 | 2 | 0 | 0 | 1 | 0 | 25 | 7 | 18 | 6 |
HJC | 3 | 1 | 2 | 0 | 0 | 0 | 15 | 27 | -12 | 5 |
Hunt Removals | 3 | 1 | 1 | 0 | 1 | 0 | 13 | 14 | -1 | 4 |
Bay & Basin Air | 3 | 0 | 2 | 1 | 0 | 0 | 17 | 21 | -4 | 4 |
Which Way | 3 | 0 | 3 | 0 | 0 | 0 | 10 | 31 | -21 | 3 |
Shoalhaven Interior Linings | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 30 | -27 | 2 |
|
|
|
|
|
|
|
|
|
|
|
DIVISION 2 LADDER
TEAM | R | W | L | D | B | FF | + | – | Diff | Points |
Run a Mucks | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 9 | 15 | 9 |
Jervis Bay Electrical | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 10 | 8 | 9 |
Affishal Business | 3 | 1 | 0 | 1 | 1 | 0 | 10 | 6 | 4 | 5 |
Yippee Try Yay | 3 | 1 | 0 | 1 | 1 | 0 | 13 | 9 | 4 | 5 |
Bendigo GOT Bank | 3 | 1 | 0 | 1 | 0 | 1 | 17 | 19 | -2 | 5 |
Anastasis | 3 | 1 | 2 | 0 | 0 | 0 | 11 | 15 | -4 | 5 |
Coastal Crete | 3 | 0 | 2 | 1 | 0 | 0 | 16 | 24 | -8 | 4 |
Shoalhaven Air & Electrical | 3 | 0 | 3 | 0 | 0 | 0 | 11 | 20 | -9 | 3 |
GJ Gardner | 3 | 0 | 2 | 0 | 1 | 0 | 7 | 15 | -8 | 2 |
|
|
|
|
|
|
|
|
|
|
|
DIVISION 3 LADDER
TEAM | R | W | L | D | FF | + | – | Diff | Points |
Kinghorne Bakery | 3 | 2 | 0 | 1 | 0 | 24 | 18 | 6 | 8 |
Sub Please | 3 | 2 | 1 | 0 | 0 | 19 | 9 | 10 | 7 |
Southern Windows | 3 | 1 | 0 | 2 | 0 | 18 | 17 | 1 | 7 |
Dermolishers | 3 | 2 | 0 | 0 | 1 | 14 | 13 | 1 | 6 |
Viperidae | 3 | 1 | 2 | 0 | 0 | 19 | 19 | 0 | 5 |
The Wolves | 3 | 1 | 2 | 0 | 0 | 19 | 20 | -1 | 5 |
Harvey Norman Commercial | 3 | 1 | 2 | 0 | 0 | 8 | 12 | -4 | 5 |
Benchwarmers | 3 | 0 | 2 | 1 | 0 | 9 | 22 | -13 | 4 |
|
|
|
|
|
|
|
|
|
|
WIN – 3 POINTS
DRAW & WASHOUT – 2 POINTS
LOSS – 1 POINT
BYE – ZERO POINTS