DIVISION 1 – LADDER
TEAM | R | W | L | D | B | FF | + | – | Diff | Points |
Yahoos | 4 | 4 | 0 | 0 | 0 | 0 | 43 | 8 | 35 | 12 |
Hulk | 4 | 3 | 0 | 0 | 1 | 0 | 32 | 10 | 22 | 9 |
Black & Blue Kangaroos | 4 | 2 | 0 | 1 | 1 | 0 | 27 | 10 | 17 | 8 |
Death Adders | 4 | 2 | 2 | 0 | 0 | 0 | 28 | 25 | 3 | 8 |
Bay & Basin Air | 4 | 1 | 2 | 1 | 0 | 0 | 24 | 23 | 1 | 7 |
Hunt Removals | 4 | 1 | 2 | 0 | 1 | 0 | 15 | 21 | -6 | 5 |
HJC | 4 | 1 | 3 | 0 | 0 | 0 | 16 | 40 | -24 | 6 |
Which Way | 4 | 0 | 3 | 1 | 0 | 0 | 15 | 36 | -21 | 5 |
Shoalhaven Interior Linings | 4 | 0 | 2 | 1 | 1 | 0 | 8 | 35 | -27 | 4 |
DIVISION 2 LADDER
TEAM | R | W | L | D | B | FF | + | – | Diff | Points |
Jervis Bay Electrical | 4 | 3 | 1 | 0 | 0 | 0 | 24 | 19 | 5 | 10 |
Run a Mucks | 4 | 3 | 0 | 0 | 1 | 0 | 24 | 9 | 15 | 9 |
Yippee Try Yay | 4 | 2 | 0 | 1 | 1 | 0 | 23 | 16 | 7 | 8 |
Affishal Business | 4 | 2 | 0 | 1 | 1 | 0 | 14 | 8 | 6 | 8 |
Bendigo GOT Bank | 4 | 2 | 0 | 1 | 0 | 1 | 26 | 25 | 1 | 8 |
Anastasis | 4 | 2 | 2 | 0 | 0 | 0 | 19 | 21 | -2 | 8 |
Coastal Crete | 4 | 0 | 3 | 1 | 0 | 0 | 23 | 34 | -11 | 5 |
Shoalhaven Air & Electrical | 4 | 0 | 4 | 0 | 0 | 0 | 13 | 24 | -11 | 4 |
GJ Gardner | 4 | 0 | 3 | 0 | 1 | 0 | 13 | 23 | -10 | 3 |
DIVISION 3 LADDER
TEAM | R | W | L | D | FF | + | – | Diff | Points |
Kinghorne Bakery | 4 | 3 | 0 | 1 | 0 | 31 | 23 | 8 | 11 |
Dermolishers | 4 | 3 | 0 | 0 | 1 | 24 | 14 | 10 | 9 |
Sub Please | 4 | 2 | 2 | 0 | 0 | 24 | 16 | 8 | 8 |
Harvey Norman Commercial | 4 | 2 | 2 | 0 | 0 | 16 | 17 | -1 | 8 |
Southern Windows | 4 | 1 | 1 | 2 | 0 | 23 | 25 | -2 | 8 |
Viperidae | 4 | 1 | 2 | 1 | 0 | 29 | 29 | 0 | 7 |
The Wolves | 4 | 1 | 2 | 1 | 0 | 29 | 30 | -1 | 7 |
Benchwarmers | 4 | 0 | 3 | 1 | 0 | 10 | 32 | -22 | 5 |
WIN – 3 POINTS
DRAW & WASHOUT – 2 POINTS
LOSS – 1 POINT
BYE – ZERO POINTS