LADDER – ROUND 15

DIVISION 1 – LADDER – ROUND 15

TEAM R W L D B FF + Diff Points
A Grade









Hulk 15 13 1 0 1 0 120 37 83 40
Yahoos 15 10 3 1 1 0 101 49 52 35
Death Adders 15 8 3 2 1 1 104 75 29 31
Black & Blue Kangaroos 15 4 8 2 1 0 80 89 -9 24











DIVISION 2 LADDER – ROUND 15

TEAM R W L D B FF + Diff Points
B Grade









Run a Mucks 15 11 1 2 1 0 104 60 44 38
Jervis Bay Electrical 15 9 3 2 1 0 93 76 17 34
Affishal Business 15 8 4 2 1 0 78 58 20 32
Anastasis 15 5 8 0 1 1 73 90 -17 24











DIVISION 3 LADDER – ROUND 14

TEAM R W L D FF + Diff Points
C Grade








Sub Please 14 12 2 0 0 118 57 61 38
Dermolishers 14 12 1 0 1 119 60 59 37
Kinghorne Bakery 14 10 3 1 0 93 80 13 35
Harvey Norman Commercial 14 6 8 0 0 66 91 -25 26
C Res








The Wolves 14 5 8 1 0 105 101 4 25
Southern Windows   14 4 8 2 0 79 92 -13 24
Viperidae 14 4 9 1 0 87 102 -15 23
Benchwarmers 14 0 9 1 4 35 119 -84 11