DIVISION 1 – LADDER – ROUND 6
TEAM | R | W | L | D | B | FF | + | – | Diff | Points |
Yahoos | 6 | 5 | 1 | 0 | 0 | 0 | 55 | 15 | 40 | 16 |
Hulk | 6 | 5 | 0 | 0 | 1 | 0 | 50 | 14 | 36 | 15 |
Black & Blue Kangaroos | 6 | 4 | 0 | 1 | 1 | 0 | 48 | 17 | 31 | 14 |
Death Adders | 6 | 3 | 2 | 0 | 1 | 0 | 39 | 32 | 7 | 11 |
HJC | 6 | 2 | 3 | 1 | 0 | 0 | 32 | 52 | -20 | 11 |
Bay & Basin Air | 6 | 1 | 3 | 1 | 1 | 0 | 30 | 33 | -3 | 8 |
Hunt Removals | 6 | 1 | 4 | 0 | 1 | 0 | 24 | 43 | -19 | 7 |
Shoalhaven Interior Linings | 6 | 0 | 3 | 2 | 1 | 0 | 16 | 51 | -35 | 7 |
Which Way | 6 | 0 | 5 | 1 | 0 | 0 | 22 | 59 | -37 | 7 |
|
|
|
|
|
|
|
|
|
|
|
DIVISION 2 LADDER – ROUND 6
TEAM | R | W | L | D | B | FF | + | – | Diff | Points |
Run a Mucks | 6 | 5 | 0 | 0 | 1 | 0 | 41 | 15 | 26 | 15 |
Anastasis | 6 | 4 | 2 | 0 | 0 | 0 | 39 | 32 | 7 | 14 |
Affishal Business | 6 | 3 | 0 | 2 | 1 | 0 | 28 | 14 | 14 | 13 |
Jervis Bay Electrical | 6 | 4 | 1 | 0 | 1 | 0 | 33 | 26 | 7 | 13 |
Bendigo GOT Bank | 6 | 2 | 1 | 2 | 0 | 1 | 32 | 36 | -4 | 11 |
Yippee Try Yay | 6 | 2 | 2 | 1 | 1 | 0 | 35 | 32 | 3 | 10 |
Shoalhaven Air & Electrical | 6 | 1 | 4 | 0 | 1 | 0 | 20 | 27 | -7 | 7 |
Coastal Crete | 6 | 0 | 5 | 1 | 0 | 0 | 32 | 58 | -26 | 7 |
GJ Gardner | 6 | 0 | 5 | 0 | 1 | 0 | 19 | 39 | -20 | 5 |
|
|
|
|
|
|
|
|
|
|
|
DIVISION 3 LADDER – ROUND 6
TEAM | R | W | L | D | FF | + | – | Diff | Points |
Kinghorne Bakery | 6 | 5 | 0 | 1 | 0 | 47 | 29 | 18 | 17 |
Dermolishers | 6 | 5 | 0 | 0 | 1 | 40 | 21 | 19 | 15 |
Sub Please | 6 | 4 | 2 | 0 | 0 | 42 | 25 | 17 | 14 |
Southern Windows | 6 | 2 | 2 | 2 | 0 | 35 | 37 | -2 | 12 |
The Wolves | 6 | 2 | 3 | 1 | 0 | 49 | 44 | 5 | 11 |
Harvey Norman Commercial | 6 | 2 | 4 | 0 | 0 | 18 | 35 | -17 | 10 |
Viperidae | 6 | 1 | 4 | 1 | 0 | 38 | 44 | -6 | 9 |
Benchwarmers | 6 | 0 | 5 | 1 | 0 | 20 | 54 | -34 | 7 |
|
|
|
|
|
|
|
|
|
|
WIN – 3 POINTS, DRAW & WASHOUT – 2 POINTS, LOSS – 1 POINT, BYE – ZERO POINTS