DIVISION 1 – LADDER – ROUND 9
TEAM | R | W | L | D | B | FF | + | – | Diff | Points |
Hulk | 9 | 8 | 0 | 0 | 1 | 0 | 85 | 20 | 65 | 24 |
Yahoos | 9 | 7 | 1 | 0 | 1 | 0 | 65 | 20 | 45 | 22 |
Death Adders | 9 | 5 | 2 | 1 | 1 | 0 | 68 | 47 | 21 | 19 |
Black & Blue Kangaroos | 9 | 4 | 2 | 2 | 1 | 0 | 61 | 37 | 24 | 18 |
Bay & Basin Air | 9 | 3 | 4 | 1 | 1 | 0 | 50 | 41 | 9 | 15 |
Hunt Removals | 9 | 3 | 5 | 0 | 1 | 0 | 41 | 60 | -19 | 14 |
HJC | 9 | 2 | 5 | 1 | 1 | 0 | 39 | 78 | -39 | 13 |
Shoalhaven Interior Linings | 9 | 0 | 6 | 2 | 1 | 0 | 24 | 77 | -53 | 10 |
Which Way | 9 | 0 | 6 | 1 | 1 | 1 | 22 | 75 | -53 | 8 |
|
|
|
|
|
|
|
|
|
|
|
DIVISION 2 LADDER – ROUND 9
TEAM | R | W | L | D | B | FF | + | – | Diff | Points |
Run a Mucks | 9 | 7 | 0 | 1 | 1 | 0 | 64 | 33 | 31 | 23 |
Jervis Bay Electrical | 9 | 6 | 1 | 1 | 1 | 0 | 55 | 42 | 13 | 21 |
Anastasis | 9 | 5 | 3 | 0 | 1 | 0 | 52 | 41 | 11 | 18 |
Affishal Business | 9 | 4 | 2 | 2 | 1 | 0 | 42 | 33 | 9 | 18 |
Yippee Try Yay | 9 | 3 | 3 | 2 | 1 | 0 | 58 | 54 | 4 | 16 |
Bendigo GOT Bank | 9 | 3 | 2 | 2 | 1 | 1 | 48 | 51 | -3 | 15 |
Shoalhaven Air & Electrical | 9 | 2 | 5 | 1 | 1 | 0 | 37 | 48 | -11 | 13 |
GJ Gardner | 9 | 1 | 7 | 0 | 1 | 0 | 32 | 60 | -28 | 10 |
Coastal Crete | 9 | 0 | 7 | 1 | 1 | 0 | 46 | 75 | -29 | 9 |
|
|
|
|
|
|
|
|
|
|
|
DIVISION 3 LADDER – ROUND 9
TEAM | R | W | L | D | FF | + | – | Diff | Points |
Dermolishers | 9 | 8 | 0 | 0 | 1 | 69 | 32 | 37 | 24 |
Kinghorne Bakery | 9 | 7 | 1 | 1 | 0 | 64 | 48 | 16 | 24 |
Sub Please | 9 | 7 | 2 | 0 | 0 | 69 | 33 | 36 | 23 |
Southern Windows | 9 | 3 | 4 | 2 | 0 | 49 | 52 | -3 | 17 |
Harvey Norman Commercial | 9 | 4 | 5 | 0 | 0 | 39 | 51 | -12 | 17 |
The Wolves | 9 | 2 | 6 | 1 | 0 | 68 | 72 | -4 | 14 |
Viperidae | 9 | 2 | 6 | 1 | 0 | 57 | 73 | -16 | 14 |
Benchwarmers | 9 | 0 | 7 | 1 | 1 | 28 | 82 | -54 | 9 |
|
|
|
|
|
|
|
|
|
|
WIN – 3 POINTS, DRAW & WASHOUT – 2 POINTS, LOSS – 1 POINT, BYE – ZERO POINTS