11 NOV 2019 – Round 5
DIVISION 1 – LADDER
TEAM | R | W | L | D | B | FF | + | – | Diff | Points |
Yahoos | 5 | 4 | 1 | 0 | 0 | 0 | 45 | 13 | 32 | 13 |
Hulk | 5 | 4 | 0 | 0 | 1 | 0 | 37 | 12 | 25 | 12 |
Black & Blue Kangaroos | 5 | 3 | 0 | 1 | 1 | 0 | 36 | 17 | 19 | 11 |
Death Adders | 5 | 3 | 2 | 0 | 0 | 0 | 39 | 32 | 7 | 11 |
HJC | 5 | 1 | 3 | 1 | 0 | 0 | 22 | 46 | -24 | 8 |
Bay & Basin Air | 5 | 1 | 2 | 1 | 1 | 0 | 24 | 23 | 1 | 7 |
Hunt Removals | 5 | 1 | 3 | 0 | 1 | 0 | 22 | 30 | -8 | 6 |
Which Way | 5 | 0 | 4 | 1 | 0 | 0 | 22 | 47 | -25 | 6 |
Shoalhaven Interior Linings | 5 | 0 | 2 | 2 | 1 | 0 | 14 | 41 | -27 | 6 |
|
|
|
|
|
|
|
|
|
|
|
DIVISION 2 LADDER
TEAM | R | W | L | D | B | FF | + | – | Diff | Points |
Jervis Bay Electrical | 5 | 4 | 1 | 0 | 0 | 0 | 33 | 26 | 7 | 13 |
Run a Mucks | 5 | 4 | 0 | 0 | 1 | 0 | 33 | 12 | 21 | 12 |
Anastasis | 5 | 3 | 2 | 0 | 0 | 0 | 32 | 27 | 5 | 11 |
Affishal Business | 5 | 2 | 0 | 2 | 1 | 0 | 17 | 11 | 6 | 10 |
Bendigo GOT Bank | 5 | 2 | 0 | 2 | 0 | 1 | 29 | 28 | 1 | 10 |
Yippee Try Yay | 5 | 2 | 1 | 1 | 1 | 0 | 30 | 25 | 5 | 9 |
Coastal Crete | 5 | 0 | 4 | 1 | 0 | 0 | 29 | 47 | -18 | 6 |
Shoalhaven Air & Electrical | 5 | 0 | 4 | 0 | 1 | 0 | 13 | 24 | -11 | 4 |
GJ Gardner | 5 | 0 | 4 | 0 | 1 | 0 | 16 | 32 | -16 | 4 |
|
|
|
|
|
|
|
|
|
|
|
DIVISION 3 LADDER
TEAM | R | W | L | D | FF | + | – | Diff | Points |
Kinghorne Bakery | 5 | 4 | 0 | 1 | 0 | 40 | 24 | 16 | 14 |
Dermolishers | 5 | 4 | 0 | 0 | 1 | 31 | 20 | 11 | 12 |
Sub Please | 5 | 3 | 2 | 0 | 0 | 33 | 20 | 13 | 11 |
The Wolves | 5 | 2 | 2 | 1 | 0 | 44 | 35 | 9 | 10 |
Southern Windows | 5 | 1 | 2 | 2 | 0 | 29 | 32 | -3 | 9 |
Harvey Norman Commercial | 5 | 2 | 3 | 0 | 0 | 17 | 26 | -9 | 9 |
Viperidae | 5 | 1 | 3 | 1 | 0 | 33 | 38 | -5 | 7 |
Benchwarmers | 5 | 0 | 4 | 1 | 0 | 15 | 47 | -32 | 6 |
|
|
|
|
|
|
|
|
|
|
WIN – 3 POINTS
DRAW & WASHOUT – 2 POINTS
LOSS – 1 POINT
BYE – ZERO POINTS