30 NOV 2020 – Round 7
A Grade Ladder | R | W | L | D | B | FF | + | – | Diff | Points |
Spartans | 7 | 6 | 0 | 0 | 1 | 0 | 64 | 23 | 41 | 18 |
Nowra Farmers Market | 7 | 4 | 1 | 1 | 1 | 0 | 41 | 29 | 12 | 15 |
South Coast Glass | 7 | 4 | 2 | 0 | 1 | 0 | 52 | 32 | 20 | 14 |
Hunt Removals | 7 | 3 | 2 | 1 | 1 | 0 | 31 | 41 | -10 | 13 |
Affishal Business | 7 | 2 | 4 | 0 | 1 | 0 | 25 | 41 | -16 | 10 |
Yippee Try Yay | 7 | 1 | 5 | 0 | 1 | 0 | 30 | 44 | -14 | 8 |
Cool Cats | 7 | 0 | 6 | 0 | 1 | 0 | 26 | 53 | -27 | 6 |
B Grade Ladder | R | W | L | D | B | FF | + | – | Diff | Points |
Jervis Bay Electrical | 7 | 5 | 0 | 1 | 1 | 0 | 65 | 26 | 39 | 17 |
Husky Pub | 7 | 5 | 1 | 0 | 1 | 0 | 56 | 33 | 23 | 16 |
Dermolishers | 7 | 3 | 2 | 1 | 1 | 0 | 37 | 26 | 11 | 13 |
Shoalhaven Interior Linings | 7 | 3 | 3 | 0 | 1 | 0 | 44 | 39 | 5 | 12 |
Southern Windows | 7 | 2 | 4 | 0 | 1 | 0 | 34 | 52 | -18 | 10 |
Anastasis | 7 | 1 | 5 | 0 | 1 | 0 | 29 | 55 | -26 | 8 |
Cut Offs | 7 | 1 | 5 | 0 | 1 | 0 | 20 | 54 | -34 | 8 |
C Grade Ladder | R | W | L | D | FF | + | – | Diff | Points |
Possum Smuggling Nans | 7 | 6 | 0 | 1 | 0 | 86 | 57 | 29 | 20 |
South Coast Tridents | 7 | 5 | 1 | 1 | 0 | 68 | 57 | 11 | 18 |
Kinghorne Bakery | 7 | 3 | 3 | 1 | 0 | 46 | 44 | 2 | 14 |
The Vipers | 7 | 3 | 4 | 0 | 0 | 53 | 57 | -4 | 13 |
The Wolves | 7 | 1 | 5 | 1 | 0 | 41 | 57 | -16 | 10 |
Underdogs | 7 | 1 | 6 | 0 | 0 | 44 | 66 | -22 | 9 |
WIN – 3 POINTS
DRAW & WASHOUT – 2 POINTS
LOSS – 1 POINT
BYE & FORFEIT – ZERO POINTS