A Grade Ladder | R | W | L | D | B | FF | + | – | Diff | Points |
Spartans | 5 | 4 | 0 | 0 | 1 | 0 | 39 | 17 | 22 | 12 |
Hunt Removals | 5 | 3 | 1 | 1 | 0 | 0 | 28 | 26 | 2 | 12 |
South Coast Glass | 5 | 3 | 1 | 0 | 1 | 0 | 32 | 22 | 10 | 10 |
Nowra Farmers Market | 5 | 2 | 1 | 1 | 1 | 0 | 24 | 22 | 2 | 9 |
Yippee Try Yay | 5 | 1 | 4 | 0 | 0 | 0 | 28 | 31 | -3 | 7 |
Affishal Business | 5 | 1 | 3 | 0 | 1 | 0 | 17 | 27 | -10 | 6 |
Cool Cats | 5 | 0 | 4 | 0 | 1 | 0 | 18 | 35 | -17 | 4 |
B Grade Ladder | R | W | L | D | B | FF | + | – | Diff | Points |
Jervis Bay Electrical | 5 | 5 | 0 | 0 | 0 | 0 | 60 | 21 | 39 | 15 |
Husky Pub | 5 | 3 | 1 | 0 | 1 | 0 | 34 | 23 | 11 | 10 |
Southern Windows | 5 | 2 | 3 | 0 | 0 | 0 | 30 | 42 | -12 | 9 |
Dermolishers | 5 | 2 | 2 | 0 | 1 | 0 | 21 | 16 | 5 | 8 |
Anastasis | 5 | 1 | 3 | 0 | 1 | 0 | 20 | 29 | -9 | 6 |
Shoalhaven Interior Linings | 5 | 1 | 3 | 0 | 1 | 0 | 17 | 32 | -15 | 6 |
Cut Offs | 5 | 1 | 3 | 0 | 1 | 0 | 11 | 30 | -19 | 6 |
C Grade Ladder | R | W | L | D | FF | + | – | Diff | Points |
Possum Smuggling Nans | 5 | 4 | 0 | 1 | 0 | 60 | 37 | 23 | 14 |
South Coast Tridents | 5 | 4 | 0 | 1 | 0 | 50 | 38 | 12 | 14 |
The Vipers | 5 | 3 | 2 | 0 | 0 | 44 | 39 | 5 | 11 |
Kinghorne Bakery | 5 | 2 | 3 | 0 | 0 | 35 | 41 | -6 | 9 |
Underdogs | 5 | 1 | 4 | 0 | 0 | 28 | 42 | -14 | 7 |
The Wolves | 5 | 0 | 5 | 0 | 0 | 30 | 50 | -20 | 5 |
WIN – 3 POINTS
DRAW & WASHOUT – 2 POINTS
LOSS – 1 POINT
BYE & FORFEIT – ZERO POINTS